ONLY €126 for ZLL SG906 PRO 2 GPS 5G WIFI FPV With 4K HD Camera 3-Axis Gimbal 28mins Flight Time Brushless Foldable RC Drone Quadcopter RTF – Without Megaphone One Battery With Bag
*PLEASE NOTE that this coupon is valid ONLY FOR 🇪🇺 EUROPE 🇪🇺 – CZ WAREHOUSE! TAX FREE and FAST SHIPPING from Europe! To know more about Banggood Warehouse and Customs TAX you can read HERE
For more European warehouses coupons click – HERE
For more ZLL offers – HERE
For Banggood Coupons see – HERE
ZLL SG906 PRO 2 GPS 5G WIFI FPV With 4K HD Camera 3-Axis Gimbal 28mins Flight Time Brushless Foldable RC Drone Quadcopter RTF
10% OFF Coupon Code: BGRCSGPRO2
Note: The ZLRC will change its brand name to ZLL, the “ZLL” will replace
“ZLRC” to be showed on future products and advertising.
Description:
Parameter comparison:
Specification:
SG906 Pro 2 RC Quadcopter | Pressure sensor | Height setting |
Motor | 1806 brushless motor | |
Motor power | 1700/KV | |
Electric power adjustment | 30A | |
Image transmission receiving method | 5G WIFI | |
Gimbal | 3-Axis mechanical self-stabilizing | |
Lens | Self stabilized electronic anti shake lens | |
Max remote control phone clip size | 5.5inch | |
Remote control battery | 4*AA Battery | |
Capacity of smart lithium battery | 7.6V 3400mAh | |
Control distance (Free interference and no occlusion) | 1200M | |
Flight time | About 28 mins | |
Charging time | About 6 hours | |
USB Charging | 5V | |
Product size | 17.4×8.4x7cm | |
28.3×25.3x7cm | ||
Product’s Weight | 551.8g | |
Camera parameters | Pixel | 4K HD Camera |
APP Name | HFun PIus(IOS Android) | |
Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
65° automatic restores (Sideways) | ||
45° automatic restores (Horizontal) | ||
Camera lens | Adjustable camera by transmitter, 110° | |
Wifi image transmission distance (Free interference and no occlusion) | About 800m | |
GPS Follow me | 30m | |
IMAGE Follow me | 1-5m | |
Focal length | 50X | |
Hand gesture shooting/video reconization | 1-5M | |
Video resolution(Front camera) | 2048*1080(TF) | |
SD mode:1208*720 (APP) | ||
HD mode:2048*1080(APP) | ||
Photo resolution(Front camera) | 4096*3072P(TF) | |
4096*3072P(APP) | ||
Video resolution(Down-looking camera) | 1280*720p | |
Photo resolution(Down-looking camera) | 1280*720p | |
Frame rate | 25 fps |
ID: 1732183 – SKUG07426