ONLY €173 for TICWRIS MAX S 2.4 Inch 640×480 Pixels 3G+32G 4G Watch Phone Dual Camera Face Unlock Life Assistant GPS Game Play Smart Watch – Black
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more TICWRIS offers – HERE
For Banggood Coupons see – HERE
Specification:
Specification | ||||
Brand | TICWRIS | |||
Model | MAX S | |||
Bluetooth Version | BT 4.0 or above | |||
Operating System | Android 7.1.1 | |||
Compatible OS | Android 5.1 or above , iOS 9.0 or above | |||
Operating Mode | Touch Screen | |||
Camera | Front 2MP Side 8MP | |||
APP Name | Wiiwatch2 | |||
Language | English(United States)、English(England)、German(Deutsch)French、Spanish(español)、Portuguese(Português)、Italian(Italiano)、Russian(Русский язык)、Hindi、Arabic(لغة عربية、)Ukrainian(УКРАЇНА)、Czech(Čeština)、 Danish(Dansk)、Hungarian、Dutch、Norwegian、Polish(Polski)、Romanian(limba română)、Turkish(Türkçe)、Greek(Ελλάδα )、The kazak、Serbian(Cрпски)、Persian(فارسی = Fârsi)、Korean(한국어)、Japanese、Indonesia(Republik Indonesia)、Malaysia、Philippines(Tagalog)、Vietnam(Tiếng Việt)、Bangladesh(Gônôprôjatôntri Bangladesh)、Thai(ภาษาไทย)、Laos(ພາສາລາວ)、Cambodia、Chinese (simplified)、Chinese (traditional) Etc. | |||
Technical Parameters | ||||
Hardware | CPU:MT6739 RAM: 3GB ROM:32GB | |||
Network | Network type: 2G/3G/4G Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE:B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800) TD-SCDMA:B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900) GSM:B2(1900),B3(1800),B5(850),B8(900) WiFi: Support SIM Card: Nano SIM GPS: Support | |||
Display | Size:2.4 Inch Type: IPS Resolution: 640*480pixels | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 2000mAh Standby Time: About 7days Using time: About 2days Charging Time: About 3hours Charging Type: Dock charging | |||
Special Features | ||||
Bluetooth Calling | / | |||
Face Unlock | Support | |||
GPS/GLONASS/A-GPS | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Other functions | Support Remote Camera,Music Player,Weather Sound Recorder,Voice Search,Anti-lost | |||
Alert Type | Ring,Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
TF Card Extend | / | |||
Appearance & Details | ||||
Strap | Material: Silicone Length: about 200mm Width: about 28mm | |||
Weight | Product net weight: 120g | |||
1*TICWRIS MAX S Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual (English Version) |
ID:1758253 – SKUG48480