ONLY €726 for OBARTER X1 Folding Electric Sport Scooter 10″ Off-road tire 500W Brushless Motor 48V 20Ah Battery BMS 3 Speed Modes Dual Disc Brake Max Speed 55KM/h LED Display 40-50KM Long Range – Black
*PLEASE NOTE that this coupon is valid ONLY FOR 🇪🇺 EUROPE 🇪🇺 – Europe WAREHOUSE! TAX FREE and FAST SHIPPING from Europe! To know more about GeekBuying Warehouse and Customs TAX you can read HERE
For more European warehouses coupons click – HERE
For more OBARTER offers click – HERE
For more GeekBuying Coupons click – HERE
Support Free Shipping for nations:
Austria,Belgium,Czech Republic,Denmark,Finland,France,Germany,Hungary,Italy,Luxembourg,Malta,Netherlands,Poland,Portugal,Slovakia,Spain,Sweden. (Extra Freight will certainly be butted in remote locations.)
Overview
10-inch Off-roadway Tires
Strong grasp, wear-resisting and also secure. It’s ideal for various sort of roadways.
20Ah Hug Capacity Battery
It is a lot more long lasting with 20Ah high capability battery.
500W electric motor
Strong power and also running further: 500W electric motor, Max 50km running range.
Specification:
Brand | OBARTER |
Model | X1 |
Max Speed(km/h) | 55 |
Speed Mode | 1. 15KM/H; 2. 25KM/H; 3. 55KM/H |
Max Range(KILOMETRES) | 40-50km |
Working Temperature | -2-100°C |
Max Slope | 35°C |
Cruise Control Function(CCS) | Yes |
Brake Type | Disk Brake |
Waterproof | IP54 |
Material | Iron + Aluminum |
Package Size(mm) | 1200*270*470 |
Unfolded Size (mm) | 1160*630*1250 |
Folded Size(mm) | 1200*245*470 |
Net. Weight(KG) | 14.5kg |
Gross Weight(KG) | 25kg |
Max Load(KG) | 20-120 |
resonance decrease | Spring shock absorption |
Motor Rate Voltage(V) | 48V |
Motor Rate Power(W) | 500W |
Motor Rate Current(A) | 10A |
Motor Non-Load Current(A) | 1.2A |
Motor Non-Load PUBLIC RELATIONS(1min) | 1050 |
Qty of Motor | 1 |
Motor Size(mm) | 168mm |
Front Wheer Size(mm) | 255mm |
Rear Wheel Size(mm) | 255mm |
Battery Capacity(AH) | 20Ah |
Battery Rate Voltage(V) | 48 |
Battery Rate Power(W) | 624 |
Battery Input Rate Voltage(V) | 54.6 |
Battery BMS | Yes |
Battery Charging Time(H) | 8 |
Charger Rate Input Voltage(V) | 100-240V |
Charger Rate Output Voltage(V) | 54.6V(1.0V) |
Charger Rate Current(A) | 1.5A (0.15A) |
Charger Working Voltage(V) | 38-54.6V |
Type of Display | LCD |
Seat Lowest Height | 67mm |
Seat Max Height | 78mm |
Certification | CE, FCC, ROHS |
ID: 449720