ONLY €74 for [BT5.1] NORTH EDGE Range 5 GPS Glonass Beidou Compass Barometer Altimeter Multi-Sports Modes Heart Rate Monitor Diving Waterproof Outdoor Smart Watch
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more NORTH offers – HERE
For Banggood Coupons see – HERE
The 12 Main Features of NORTH EDGE Range 5:
1. GPS, GLONASS, BEIDOU
2. Diving depth measurement
3. Full Touch operation
4. Dynamic heart rate
5. Built-in multi-satellite positioning reception system
6. Instant altitude
7. Instantaneous air pressure
8. Ambient temperature
9. Compass
10. real-time diving depth
11. 50M waterproof
12. Instant latitude and longitude
13. Abdominal rhythm
14. Mobile messaging Data
15. Analysis of multiple motion modes
16. Outdoor track record
17, Bright screen
18. Low power consumption
If you would like to review the user manual, please click here.
Specification:
Specification | ||||
Brand | NORTH EDGE | |||
Model | Range 5 | |||
Chip | NRF52840 | |||
bluetooth Version | BT5.1 | |||
Compatible System | Android 5.0 or above , IOS 12.0 or above | |||
Operating Mode | Full Touch Screen | |||
Memory | RAM:256K Byte | |||
Flash | 1MByte+64Mbit | |||
APP Name | HplusFit | |||
APP Language | Supports English/ Chinese/ French/ Spanish/ Italian/ Hungarian/ Romanian/ Ukrainian/ Russian/ Polish/ Korean/ bahasa/ Indonesia/ Dutch/ German/ Swedish/ Tukish/ Finnish/ Czech/ Japanese/ Slovak (Support for additional languages) | |||
Watch Language | Chinese, English | |||
Special Features | ||||
Waterproof | 5ATM waterproof | |||
Sedentary Reminder | Support | |||
Heart Rate | Support | |||
Built-in GPS Tracks | Support | |||
Acticity Monitoring (Counting Steps/ Mileage/ Call) | Support | |||
Built-in Dial | Support | |||
APP Push Dial | Support | |||
Barometric Pressure | Support | |||
Altitude | Support | |||
Temperature | Support | |||
Compass | Support | |||
Automatic Sleep Monitoring | Support | |||
Push Social Media Alerts | Support | |||
Alarm Clock | Support | |||
Breathing Exercise | Support | |||
Timer/ Stopwatch | Support | |||
Raise Your Arm Light On | Support | |||
Technical Parameters | ||||
Sensor | Gravity Sensor, Heart Rate Sensor, Geomagneitc Sensor, GPS | |||
Screen | Size: 1.2 inch Resolution: 240*240 pixels | |||
Battery | Battery Capacity: 320 mAh Standby Time: About 7-10 days Working Time: About 7 days Charging Time: About 2 hours | |||
Appearance & Details | ||||
Size & Material | Dial Size: about 50mm Case Thickness: about 16.5mm Case Material: Stainless steel, PC + fiberglass Band Material: Silicone | |||
1* Smart Bracelet | ||||
1* Charging Cable | ||||
1* User Manual | ||||
Tips: 1. Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2. Please download the app before usage in order to compatible perfectly with your phone. |
ID:1821450 – SKUH26129