ONLY €1171 for Minal M1 Foldable E-bike 20*4.0 Fat Tires 48V 10.5Ah Battery 750W Motor 40-45 Range 25km Max Speed
*PLEASE NOTE that this coupon is valid ONLY FOR 🇪🇺 EUROPE 🇪🇺 – Europe WAREHOUSE! TAX FREE and FAST SHIPPING from Europe! To know more about GeekBuying Warehouse and Customs TAX you can read HERE
For more European warehouses coupons click – HERE
For more Minal offers click – HERE
For more GeekBuying Coupons click – HERE
Overview
20 Inch Aluminium Alloy Frame & 200kg Load & 1000 Pound Shock Absorption Frame Suspension
20 Inch Frame crafted from premium AL6061 aluminium alloy provides a max 200kg load. The frame suspension can absorb 1000 Pound shock and smooth out vibrations on rough terrain, bumpy road, potholes, etc.
Suspension Fork With Lockout Function
Suspension Fork With Lockout Function helps prevent wasted pedaling energy in the form of bobbing of the suspension, great for doing a long non-technical trail climb or riding a long distance on a flat surface.
20×4.0inches CST Tires & Big Comfortable Saddle
CST 20×4.0inches fat tires e-bike provides strong grip, coupled with the big comfortable saddle, it will provide you a comfortable ride on mountain path, trails, etc, suitable for adults and teenagers for daily commuting.
10.5Ah 48V Battery & 48V 2A Smart Charger
10.5Ah 48V Battery provides a 40~45km cruise range in Electric mode and 60~65km range in PAS mode. The 48V 2A Smart Charger allows you to charge the e-bike in 2~4Hours.
750W Brushless Gear Hub Motor & F/R 160 Disc Hydraulic Brake
750W Brushless Gear Hub Motor delivers a max 25km/h velocity. F/R 160 Disc Hydraulic Brake saves your effort to press down the brake lever by using hydraulic liquid pressure to halt the valve and the motor.
Shimano 7 Speed Freewheel Cassette & 12 Magnets Pedal Assist Sensor
Shimano 7 Speed Freewheel Cassette with 14-28T teeth, you can shift to a high gear for going downhill and shift to a low gear for climbing uphill. 12 magnets pedal assist sensor provides higher accuracy and sensitivity than the less magnet one, greatly saves your pedaling force and makes ride less tired in PAS mode by employing the dualmagnetic loop Hall elastic angle difference to detect the dynamic torque, which is converted to DC signal and sent to the controller.
Specification:
Brand | MINAL |
Model | M1 |
Product Name | Tank |
Product Type | Electric Foldable Fatbike |
Bike Color | Black |
Frame Size | 20 Inch Frame |
Frame Material | AL6061 Aluminium Alloy |
Frame Suspension | 1000 Pound |
Tyre | 20*4.0 |
Tyre Brand | CST |
Fork | Suspension Fork With Lock |
Stem | AL6061 Alu Alloy /Foldable |
Handlebar | AL6061 Alu Alloy /680mm /Swallow Shape |
Derailleur Level | 7 Speed |
Right Thumb Shifter | Shimano/TX30 |
Rear Derailleur | Shimano/RD-TY21B |
Freewheel | 7 Speed 14-28T |
Crankset | Alu Alloy 48T/ 170MM |
Seat Post | 33.9*550*3.0T |
Chain | Rust Resistant Chain |
BB | Sealed Waterproof/ Square Hole Bearing BB68 |
Brake | F/R 160 Disc Hydrualic Brake |
Hub | Alloy Steel Sealed Bearings/Disc Brake |
Rim | AL6061 Al Alloy |
Spoke | 13G |
Saddle | Comfortable MTB Saddle |
Pedal | Alu Alloy |
Mudguards | Alloy Steel ED |
Backseat | Alloy Steel Steel ED |
Accessories | Tools |
Electric System | |
Lithium Battery V | 48V |
Lithium Battery Capacity A | 10.5A |
18650 Lithim Battery Brand | SINCPOWER |
Moter Power | 750W |
Motor Type | 750W Brushless Gear Hub Motor |
Motor Brand | Lvdong Motor |
Battery Range | 40~45km |
PAS Range | 60~65km |
Max Speed | 25km |
Charger | 48V2A /110~240V Smart Charger |
Charging Time | 2~4Hours |
Ride Mode | Pure Electric Power Driving + Pedal Assist+Pedal |
Pedal Assist | Pedal Assist System 5 Speed Level |
PAS Num | Integration PAS/ 12 Num Magnet |
Controller Brand | Lishui Controller |
Controller | 48V20A/ Square Wave Intelligent IC Control System |
Dispaly Brand | Huikong |
Dispaly Setting Function | LCD Digital Display /Instrument MPH/Milees Speedomater/ Range Record /5 Shifts APS System/APS Adjust/Cleared Record/ Reset/Wheel Size/Lighting/USB |
Therottle | Half turn Throttle |
Brake Function | Brake Off Power |
Front Light | Front LED Light & Horn |
Rear Light | Tail light & Brake Light |
Phone Holder | With |
USB | With |
Max Load | 200kg |
Packge Size | 145cm*30cm*71cm |
CBM | 0.31 |
Net Weight | 32kg |
Gross Weight | 38kg |
ID: 498566