ONLY €579 for LANGFEITE L8S 2019 Version 15Ah 48.1V 800W*2 Dual Motor Folding Electric Scooter Color Display DC Brushless Motor 45km/h Top Speed 40km Range EU Plug – Black
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more LANGFEITE offers – HERE
For Banggood Coupons see – HERE
Please Note:
1. The above prices are already inclusive of customs duties,so customers do not need to worry about paying extra customs duties.
2. In order to make a smooth delivery, please leave your phone number when placing the order.
3. This item is suitable for the area with Standard Voltage 220V, if your local voltage is lower or higer than 220V,
you must use the Voltage Adapter when charging.Or it will damage the item.
4.Please do not completely drain the battery, otherwise it will damage the battery.
Have a nice day. Package includes: 1 x LANGFEITE L8 15Ah Folding Electric Scooter 1 x EU Charger
Specification:
Brand | LANGFEITE L8S 2019 Version | |
Size | Overall size (MM) | 1260*300*1210 mm |
Size after folding (MM) | 1250*300*500 mm | |
Carton size (MM) | 1280*350*600 mm | |
Weight | Max. Loading (KG) | 150kg |
Net weight (KG) | 27kg | |
Application | People Age | Adult |
Speed | Top speed (KM/H) | 45km/h |
Range (KM) | 15Ah 40Km ( With one motor drive, 75kg load, on a flat road ) | |
Grade Ability | 40 degree | |
Working temperature | -10℃ | |
Storage temperature | -10℃ | |
Battery | Battery type | 18650 Lithium battery |
Rated voltage (V) | 48.1V | |
Input voltage (V) | 54.6V | |
Battery capacity (AH) | 15Ah | |
Motor | Motor type | DC brushless motor |
Motor rated power | 800 Watt*2 motors | |
Rated output power | 800 Watt*2 motors ( Peak 1200 Watt * 2 motors ) | |
Rated voltage | 48V | |
Charger | Rated power (W) | 109.2W |
Input voltage (V) | 100-240VAC | |
Output voltage (V) | 54.6V | |
Rated current | 2A | |
Charging time | 10 Hours Optional: Ddouble Charging Port |(About 5 hours by using double charging port) | |
Other features | Wheel size | 10 inch tubeless tires |
Frame material | Aluminium alloy 6061 | |
Waterproof | IP54 | |
Suspension | Front suspension*4 + Rear suspension*2 | |
Display | color display | |
Speed up | Throttle | |
Brake | front disc brake + rear disc brake + electronic brake | |
Color | Black | |
Certificate | CE ( EMC, LVD ) | |
Tax | Free Tax |
ID:1486764 – SKUC34771