ONLY €25,15 for [20 Sport Modes]Kospet Raptor 320*320px Full Touch Rugged Screen 24-hour Heart Rate Monitor 30 Days Standby Multiple Creative UI IP68 Waterproof Outdoor Smart Watch – Black
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more Kospet offers – HERE
For Banggood Coupons see – HERE
The Main Features of Kospet Raptor:
– Kospet Raptor adheres to the quality requirements of three protections (waterproof / dust-proof / anti-collision)
– Up to the military grade quality passed extreme environment tests,Kospet Raptor can be used in extreme environments (high temperature 55℃/ low temperature -40℃ salt spray test for 48H)
– 20 exercise modes selected for male users, 24H real-time heart rate test(Running, walking, trail running, outdoor cycling, mountaineering, skiing, swimming, basketball, football, badminton, rugby, baseball, tennis, golf, bowling, dumbbells, sit-ups, rowing machine, elliptical machine, free training)
– Equipped with 230mAh battery capacity, standby time is up to 30 days and daily use is over 10 days
– The Da Fit App built in more than 50 different dial styles,allowing you to change more watch faces at will.
Specification:
Specification | ||||
Brand | Kospet | |||
Model | Raptor | |||
Bluetooth Version | BT 4.0 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch+Press Button | |||
APP Name | Dafit | |||
App Language | English, Arabic, Danish, German, Spanish, Finnish, French, Italian, Japanese, Korean, Dutch, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Ukrainian, Chinese, Traditional Chinese | |||
Band Language | English, French, German, Italian, Spanish, Portuguese, Russian, Japanese, Korean, Arabic, Ukrainian, Simplified Chinese, Traditional Chinese | |||
Special Features | ||||
Waterproof | IP68 | |||
24-hour Heart Rate Monitor | Support | |||
Watch Face Switch | Support(More than 50 kinds) | |||
Step Count | Support | |||
Multi-sport Modes | Support(Running, walking, trail running, outdoor cycling, mountaineering, skiing, swimming, basketball, football, badminton, rugby, baseball, tennis, golf, bowling, dumbbells, sit-ups, rowing machine, elliptical machine, free training) | |||
GPS Running Route Track | Support(Use via APP) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
APP Information Push | Support(WeChat, QQ, Weibo, Facebook, Twitter, WhatsApp, Line, KakaoTalk, Instagram, Skype | |||
Reject Call | Support | |||
Call ID Display | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost,Weather display,Music control,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: IPS Resolution: 320*320pixels | |||
Battery | Battery Capacity: 230mAh Standby Time: About 30 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging | |||
Appearance & Details |
ID:1742624 – SKUG24273