ONLY €1096 for Janobike X20 Electric Scooter 10 Inch Rubber Tires 1200W*2 Brushless Motors 60Km/h 23.4Ah Battery Hydraulic Brake System 120KG Max Load
*PLEASE NOTE that this coupon stands ONLY FOR 🇪🇺 EUROPE 🇪🇺 – Poland WAREHOUSE! TAX FREE as well as FAST SHIPPING from Europe! To understand even more regarding GeekBuying Warehouse as well as Customs TAX you can read HERE
For a lot more European warehouses coupons click – HERE
For a lot more Janobike offers click – HERE
For a lot more GeekBuying Coupons click – HERE
Overview
The electrical mobility scooter is outfitted with innovative front as well as back shock absorbers to boost convenience throughout trips. The structure is made from one-of-a-kind created light weight aluminum alloy for raised resistance. The LED lights with sidelights make the electrical mobility scooter noticeable at night. Proud to be acknowledged with a CE certification. Top rate: 60km/h, 37mph Range: 100km/62 miles
What’s in package?
1 x electrical mobility scooter 1 x battery charger 1 x guidebook
Specification:
Basic | Model | X20 |
Box dimension | 120*31*59cm | |
Box Material | container | |
Unfold dimension | 120cm*112cm*20cm | |
Folding dimension | 120cm*55cm*20cm | |
N.W | 41KG | |
G.W | 46KG | |
Handlebar size | 120cm | |
Handlebar coding size | / | |
Pedal size | / | |
Pedal to ground elevation | 10cm | |
Ability | Max tons | 120KG |
Max rate | 60KM | |
Speed degree | 1. 25km/h 2. 45km/h 3. 60km/h | |
Climbing capacity | 25° Slope | |
Waterproof | IPX4 | |
Max variety | ≤60KM (Load 65Kg, temperature25°, no wind, level roadway, consistent rate) | |
Battery | Volt | 52V |
Battery kind | Domestic Battery | |
Battery dimension | 23.4Ah | |
Motor | Motor | Brushless DC |
Max power | 2400W | |
Rotate rate | / | |
Rated voltage | 52V | |
Max outcome torque | / | |
Charger | Voltage | 25V |
Charging time | 8-10 hrs | |
Brake | Brake kind | XOD oil brake |
Brake range | 3.5-7m | |
Light | LCD Display | rate, degree, battery, variety |
Front light | yes | |
Rear light | yes | |
Turning light | / | |
Suspension | Front suspension | Spring Suspension |
Rear suspension | / | |
Folding | Handlebar | No |
Frame | No | |
Wheel | 10 inch front wheel | 10 inch rubber tire |
10 inch back wheel | 10 inch rubber tire | |
Color | structure shade | Black |
ID: 501429