ONLY €396 for Hubsan Zino Mini SE GENERAL PRACTITIONER 6KM RC Drone with 4K 30fps Camera 3-axis Gimbal 45mins Flight Time – Three Batteries with Bag
*PLEASE NOTE that this coupon stands ONLY FOR 🇪🇺 EUROPE 🇪🇺 – Germany WAREHOUSE! TAX FREE and also FAST SHIPPING from Europe! To recognize even more regarding GeekBuying Warehouse and also Customs TAX you can read HERE
For much more European warehouses coupons click – HERE
For much more Hubsan offers click – HERE
For much more GeekBuying Coupons click – HERE
Overview
249gm Lightweight & Foldable Design
1/2.6inch CMOS 4K 12M
1080P 30fps Video Transmission
Hubsan Syncleas 2.0 1080P/30fps 2 Mbps 6 KILOMETRES
Up to 45 Minutes of Flight Time
6KM Remote Control Distance
Optical-circulation evening light
ATVT 3.0 Al Tracking Mode
Specification:
Aircraft | Dimensions: Expand: 202.54×161.2×61.6mm Folded: 137x88x61.6mm Folded with Propeller: 137x94x61.6mm Diagonal Wheelbase 220mm Color: White Takeoff Weight (with battery) Standard: 249g (China,Europe and also America), 199g (Japan) Hover Accuracy Vertical: ± 0.1m (when the aesthetic positioning is functioning usually) ± 0.5m (when GPS is functioning usually) Horizonta: ± 0.3m (when the aesthetic positioning is functioning usually) ± 1.5m (when GPS is functioning usually) Max Ascension Speed: 3m/s (N), 4m/s (S), 2m/s (F) Max Descent Speed: 3m/s (N), 3.5m/s (S), 1.5m/s (F) Maximum Horizontal Flying Speed (Windless at Sea Level): 10m/s (N) 16m/s (S) Maximum Take-off Altitude: 4000m Max Wind Speed Resistance: 5-level (8.5-10.5m/s) Max Tilt Angle: 40°(S), 25°(N), 15°(F) Positioning: GENERAL PRACTITIONER + GLONASS Max Flying Time: 45 mins (determined while flying at 25km/h in windless problems) |
Power System | Maximum Working Current: 16A Propeller Model: Foldable & Diameter 125.6mm Color: Black Motor: Outward Rotation Brushless Motor 1503, KV2820 ESC: Digital ESC Brushless 20A x 4 |
Camera | CMOS Image Sensor: 1/2.6inch CMOS Sensor 12 million Effective Pixels Lens Specifications: FOV 80° Aperture f/2.2 EFL: 3.5mm Focus Point: 0.5m to ∞ Distortion: <1.5% Maximum Photo Size: 4000 x 3000 4000 x 2250 Maximum Video Encoding: 4K@30fps Video Resolution 4K: 3840 x 2160 @ 30fps 2.7K: 2720 x 1530 @ 30/60fps FHD: 1920 x 1080 @ 30/60fps Electronic Shutter Speed: 3-1/8000s Video Bitrate: 64Mbps-100Mbps Photo Format: JPEG Video Format: MP4 (H.264/MPEG-4 AVC) Firmware Upgrade: SD card or application Online Upgrade Supported SD Cards: MicroSD Card, U3 or Class10 over 16G/32G/64G/128G |
Wireless Transmission System | Image Transmission System: SyncLeas 2 Effective Range FCC: 6KM CE: 6KM; SRRC: 6KM Average Bitrate: 2 Mbps Transmission Delay: Within 200ms Antenna: Built-in Dual Antenna Remote Control: HT018Y |
Gimbal | Gimbal: HY817C Stabilization: 3-Axis (tilt, roll, frying pan) Degree of Freedom: Triaxial Max Pitch Speed: 120°/s Mechanical Range: Pitch: -120° to 45° Roll: ± 35° Yaw: ± 35° |
Flight Controller | FC Version: Third-generation Flight Controller Basic Flight Mode: Sports Mode / Normal Mode / Movie Mode Altitude Hold Mode: Tof, Barometer Fixed-factor: Visual Optical Flow, GENERAL PRACTITIONER Unlock/Lock: Outer “Eight” Unlock/Lock One Key Take-off/Landing: APPLICATION Supported, Remote Control Unsupported Headless Mode: √ Out of Control Protection: √ Low Battery Return: √ Home Visual Recognition:√ (look for drone apron) Visual Tracking: Third-generation Tracking Technology (ATVT 3.0) Waypoint Flight: √ Flying Around : √ Ray Flight: √ Time-gap Photography: TBD Motor Stall Protection: √ Firmware Upgrade: APPLICATION Online Upgrade |
Sensing System | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
Remote Control | Color: White Display: Highlight LED Display Operating Environment Temperature: -10 Deg.C- 60 Deg.C Effective Range: FCC: 6KM CE: 6KM; SRRC: 6KM Built-In Battery: 3350mAh Mode: Mode 2 (Left Hand Throttle) Buzzer: Support Support Mobile System: Android, iphone Working Time: 2.5h (Normal Flight Time) Interfaces Type: Lighting / Micro USB / Type-C |
Battery | Battery Type: Li-ion Battery Capacity: 3000 mAh Standard Voltage: 3.6×2=7.2V Charging Limit Voltage: 8.4V Discharge Rate: 8C Charging Time: 90 mins Weight: 101.84g Working Environment Temperature: 0 Deg.C- 50 Deg.C Charging Environment Temperature:0 Deg.C- 40 Deg.C Smart Battery Balance: √ Intelligent Power Management: √ Automatic Discharge Protection: √ |
APPLICATION | Name: X-Hubsan 2 Requirements: iphone 10.0 or greater Android 6.0 Or greater |
Package Contents | 1 x Zino Mini SE Drone 1 x Remote Controller 3 x Drone Batteries 1 x Bag 1 x Pair of Propellers 1 x Intelligent Charger 1 x Micro-USB Cable 1 x Micro-USB RC Cable 1 x USB Type-C RC Cable 1 x RC Cable for apples iphone 1 x Screwdriver 1 x Manual |
ID: 497814