ONLY €278 for Hubsan Zino 2 GPS 8KM WiFi FPV 4K 60fps UHD Camera 3-axis Gimbal RC Drone Quadcopter RTF Portable Version with Storage Bag
*PLEASE NOTE that this coupon is valid ONLY FOR 🇪🇺 EUROPE 🇪🇺 – CZ WAREHOUSE! TAX FREE and FAST SHIPPING from Europe! To know more about Banggood Warehouse and Customs TAX you can read HERE
For more European warehouses coupons click – HERE
For more Hubsan offers – HERE
For Banggood Coupons see – HERE
Hubsan Zino 2 GPS 8KM WiFi FPV 4K 60fps UHD Camera 3-axis Gimbal RC Drone Quadcopter RTF Portable Version with Storage Bag
Features:
– 8KM upgraded remote control distance, the image transmission distance is even more distant
– 4K-60fps camera, support RAW format, photo lossless output and time-lapse shooting
– 1/2.3 inch CMOS larger lens size, better low light effect
– Remote controller with digital display, visible in strong lights
– The flight endurance up to 33 minutes (windless); Accurate battery power monitoring
– Update the latest firmware of aircraft and remote control online through App
– Negative film are downloaded directly via a wireless link
– The gimbal is detachable
– Support using the transmitter to control the drone DIRECTLY
– Detachable ND filter: Can be equipped with ND filter(ND4/ND8/ND16/ND32)( Purchase separately)
Package Included: 1 x ZINO 2 RC Drone 1 x Remote Control 2 x Blade 2 x Blade Screw 1 x Charger 1 x Screwdriver 1 x Remote Control USB Charging Cable 1 x Battery 1 x English Manual
1 x Storage Bag
Specification:
Hubsan ZINO 2 | Size | 32.60 x 26.00 x 9.49 cm |
Weight (Propeller + battery) | 929g | |
Motor | Brushless Motor | |
Maximum Take-off Altitude | 5000m | |
Max Flying Time | 33mins (windless) | |
Max Hovering Time | 32mins (windless) | |
Max. Endurance Mileage | 20km (50km/h windless cruising) | |
Wind Resistance | 5-level | |
Max. Tiltable Angle | 25 degrees (normal mode); 35 degrees (sports mode) | |
Max. Rotational Speed | 150 degrees/s | |
Max Flying Speed | Movie mode: 1m/s Normal mode: 12m/s Sport mode: 20m/s | |
Max Ascension Speed | Normal mode: 3m/s Sport mode: 5m/s | |
Max Descent Speed | Normal mode: 2m/s Sport mode: 3m/s | |
Working Temperature | -10 Deg.C – 40 Deg.C | |
Working Frequency | 5.725 – 5.850 GHz | |
Positioning | GPS + GLONASS | |
Camera | Image Sensor | 1/2.3 inch CMOS sensor |
View Angle | 80° | |
Equivalent Focal Length | 24-48mm | |
Aperture | F/2.2 TTL 23 mm | |
ISO Range | Photography: 100-1600 (automatic); 100-3200 (manual) Video: 100-3200 (automatic); 100-3200 (manual) | |
Shutter Speed | 1/8000 – 1/30 | |
Resolution | 4K: 3840*2160 30/60fps / 2.7K: 2704*1520 30/60fps / 1080P: 1920*1080 30/60/120fps / 720P: 1280*720 30/60/120/200fps | |
Video Maximum Bitrate | 100Mbps | |
Support File System | FAT32 | |
Image Format | JPEG/DNG (RAW) | |
Video Format | MP4 / MOV (h.264 / mpeg-4 AVC) | |
Gimbal | Structural Design Range | Pitch: -135 degrees to 45 degrees; Roll: -40degrees to 40 degrees; Shift: -35 degrees to 35 degrees |
Controllable Rotation Range | Pitch -90 degrees to 0 degrees | |
Stability System | 3-axis gimbal | |
Maximum Control Speed (Pitch) | 100°/s | |
Angle jitter | ±0.01° | |
Image Transmission | Image Transmission System | LEAS 2.0 |
Distance | 8KM | |
Transmission power (EIRP) | <=26dbm | |
Band | 5.725-5.850 GHz | |
Battery | Capacity | 3800 mAh |
Nominal Voltage | 17.4V (4S) | |
Charging Limit Voltage | 17.6V | |
Battery Type | intelligent lithium battery, accurate calculation of battery power, ensure the safety of battery life | |
Energy | 66.12Wh | |
Weight | 310 g | |
Charging Environment Temperature | -10 Deg.C- 40 Deg.C | |
Maximum Charging Power | 52.2W | |
Charger | Input Voltage | 100V-240V |
Input Current | 2A | |
Output Voltage | 17.1V-18.9V | |
Output Current | 0.0- 3.33A | |
Rated Output Power | 54W | |
Remote Control | Operating Frequency | 5.725-5.850 GHz |
Maximum Effective Signal Distance | 8KM (No interference, No obstacle) | |
Operating Environment Temperature | -10 Deg.C- 40 Deg.C | |
Built-In Battery | 3350mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Working Current/Voltage | 3.7V, 1400mA (connecting the android devices); 750mA 3.7V (connecting the iOS devices) | |
Support Mobile Device Size | Maximum Length: 160mm; Thickness: 6.5 – 8.5mm | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Charging | Micro USB |
ID: 1833513 – SKY-S20-