ONLY €1105 for GPD WIN Max 2 Smallest Handheld Gaming Laptop 10.1 Inch Touch ScreenCPU AMD 6800U Mini PC RAM 32GB SSD 1TB – EU Plug
*PLEASE NOTE that to avoid customs duties, select EU Priority Line on GeekBuing.com
For more GPD offers click – HERE
For more GeekBuying Coupons click – HERE
Overview
Sufficient Ports for Easy Expansion A practical option of ports that would certainly fit in a lot of scenarios also when video gaming, consisting of fast Thunderbolt 4 (USB4 for AMD) that sustains eGPU and also 100W PD billing, HDMI 2.1, 3x USB 3.2 Gen 1, full-featured USB Type-C, SD, MicroSD port for storage space development. 10.1 inch Screen with A Maximum Resolution of 2560*1600 WIN Max 2 is including an ultra-narrow bezel 10.1-inch IPS display with eye security, 90% screen-to-body proportion, and also fifth-generation Corning Gorilla Glass. Its indigenous landscape setting established you without all fears concerning facet proportion compatibility problems with older video games. Supports 10-point Touch It is sustaining 10-point touch, and also energetic pens with approximately 4096-level stress level of sensitivity (MPP2.0, consisting of Surface Pen), which aids in enhancing display screen quality, stopping wandering and also ghosting when making use of energetic pens. AMD Ryzen 7 6800U & Integrated Graphics SUCCESS Max 2 AMD’s variation has the most up to date AMD Ryzen 7 6800U cpu including a 6nm procedure, 16MB L3 cache, 8 cores / 16 strings, and also an optimum turbo regularity of 4.7GHz. Intelligent Cooling System SUCCESS Max 2 includes an enhanced PC-grade cooling down system with a big turbo follower + double warmth pipelines, which flaunts high quantity side air impact and also extremely smart rate control. 67Wh High Capacity Battery With just one complete cost, the battery sustains approximately 14 hrs of workplace job, 6~8 hrs of regional 1080P video clip playback, and also 5 hrs of video gaming.
Specification:
GPD SUCCESS Max 2 | |||
Basic Information | Brand | GPD | |
Product Positioning | Handheld Game Laptop | ||
Operating System | Windows 11 Home 64bit | ||
Display | Characteristic | Full Screen | |
Touch Panel | Support, 10-point Touch Control, Supported (Requires Separate Purchase), Active Pen With 4096-level Pressure Sensitivity, Original Handwriting, Compatible With Surface Pen | ||
Screen Type | Corning Gorilla Glass 5, IPS Technology | ||
Screen Size | 10.1 Inches | ||
Aspect Ratio | 16: 10 | ||
Screen Resolution | Default: 1920×1200, Maximum: 2560×1600 | ||
Pixels Per Inch | 299 PPI | ||
CPU | Product version | AMD Ryzen 7 6800U | |
# of Performance-cores / # of Efficient-cores | 8C / 16T | ||
Performance-core Max Turbo Frequency | 4.70 GHz | ||
Efficient-core Max Turbo Frequency | |||
Level 3 | 16 MEGABYTES | ||
Core Architecture | Zen3+ | ||
Lithography | 6nm | ||
TDP | 15W-28W | ||
GPU | Graphics Card | Integrated Graphics | |
Processor Graphics | AMD Radeon 680M | ||
Graphics Max Dynamic Frequency | 2.2 GHz | ||
Execution Unit | 12CU | ||
Shader | 768 | ||
Video Memory | Shared Memory | ||
4K Image resolution | Supports | ||
HDMI 2.1(TMDS) | 4096 x 2304 @60Hz | ||
DP 1.4a | 7680 x 4320 @60Hz | ||
eDP 1.4b | 4096 x 2304 @120Hz | ||
DirectX | DX12, DX12.1, DX 12 Ultimate | ||
OpenGL | 4.6 | ||
Storage | Memory | 32GB | |
Memory Types | LPDDR5 6400 MT/s | ||
Memory Dual Channel | Supports | ||
Hard Disk Type | M.2 SSD | ||
Hard Disk Interface | Socket 3 × 2 | ||
Hard Disk Specifications | 1 × M.2 (PCIe 4.0) NVMe 2280 SSD | ||
1 × M.2 (PCIe 4.0) NVMe 2230 SSD | |||
Standard Capacity | M.2 (PCIe 3.0) 2280 SSD 1TB, No Capacity Limit | ||
Bus Specification | PCIe 4.0 × 4 | ||
Transfer Protocol | NVMe 1.4 | ||
Multimedia assistance | Audio System | Built-in Sound Chip + Intelligent Amplifier That Features High Energy Efficiency, High PSRR and also Low Noise | |
Loudspeakers | Built-in 4 Super Linear Speakers | ||
Camera | Built-in Camera: 2 Million Pixels, Maximum Resolution: 1612×1212, Super Wide-angle, High Refresh Rate | ||
Microphone | Built-in microphone | ||
Network Communications | 4G LTE Module | Supports, Optional | |
SIM Card Type: Nano-SIM | |||
4G Network: TD-LTE, FDD-LTE | |||
3G Network: WCDMA/TD-SCDMA/CDMA, 2G Network: GSM | |||
Frequency Band: 2G: GSM900/1800MHz, 3G: WCDMA B1/B8, TD-SCDMA B34/B39, CDMA BC0, 4G: LTE TDD B34/B38/B39/B40/B41, LTE FDD B1/B3/B5/B8 | |||
Wi-Fi 6 | IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual Frequency Band, Dual Channel Maximum Transmission Rate 2402Mbps | ||
MU-MIMO | Supports | ||
Bluetooth | 5.2 | ||
I/O Interface | Video / Data / Charging | 1xThunderbolt 4 (40Gbps) | 1×USB4 (40Gbps) |
1xUSB 3.2 Gen 2 Type-C | |||
3xUSB 3.2 Gen 1 Type-A | |||
HDMI 2.1 | |||
microSDXC Slot | Bus user interface: UHS-I | ||
Video Speed Class: V30 | |||
Application Performance Class: A2, Read: 160MB/s, Write: 120MB/s | |||
Compatible: microSDHC / microSDXC / mini SDHC | |||
SD Slot | Bus user interface: UHS-II | ||
Video Speed Class: V90 | |||
Read 312MB/s, Write: 312MB/s | |||
Compatible: SDHC / SDXC / SDUC | |||
Audio Port | 1×3.5mm Headphone/Microphone Combo Interface, Compatible With Apple Headphones (United States Specification) | ||
BIOGRAPHIES Reset Port | Supports | ||
I/O | Power | Power Button With A Fingerprint Sensor | |
Keyboard | QWERTY Keyboard Design, Backlight (2-level Brightness Control) | ||
Indicator Lamp | Charging Indicator, Running Indicator, CapsLook Indicator, Fan Switch Indicator | ||
TouchPad | Microsoft Precision TouchPad (PTP) | ||
Mouse | The Joystick Simulates A Mouse, Requires Switching The Mode Handle/Mouse | ||
Joystick | Hall Sensor Sticks, Stepless, Super Linear, No Dead Zone, Sink-in Design, Native Support For Down Pressure Sensitive L3 / R3 | ||
Game Accessories Buttons | Analog Triggers | ||
Game Function Buttons | Double Silk-published Legends (ABXY, Select, Start, Xbox (Menu)) | ||
D-Pad | Siamese Arrow Keys | ||
Handle Vibration | Double Vibration Motor | ||
Sensor | 6-axis Gyroscope | ||
Other Keys | Handle/Mouse Switch Button, 2 Custom Physical Buttons | ||
Battery | Battery Type | Li-polymer | |
Battery Capacity | 67Wh | ||
Battery Life | 3 Hours Of Heavy Use, 6-8 Hours Of Moderate Use, 14 Hours Of Light Use, Depending On The Specific Environment Of Use | ||
Appearance | Weight | 1005g | |
Size | 227×160×23 mm | ||
Shell Material | A and C Sides Are Made of 6061 Aluminum-magnesium Alloy, LG-DOW 121H Aviation ABDOMINAL | ||
Shell Color | Gun shade | ||
Covers | Magnetic Suction Type Can Be Stored Inside The Shell | ||
Thermal Design | Active Cooling, Big Fan + Dual Heat Pipe | ||
Accessories | GPD SUCCESS Max 2 × 1 | ||
100W PD Power Adapter (20V==5A, 20V==3.25A) ×1 | |||
Supports 100W, c-c Power Cord With E-mark | |||
Warranty Card ×1 | |||
Product Manual ×1 |
ID: 516968