ONLY €31 for G20 OLED ECG+PPG Blood Pressure Health Monitor Smart Bracelet IP67 Waterproof – Light Green
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more G20 offers – HERE
For Banggood Coupons see – HERE
Specification:
Product Parameter | ||
Product Model | G20 | |
Master Chip | nRF52832 | |
Sensor | BST-BMA253 | |
ECG Chip | TI | |
PPG Chip | HRS3300DS | |
Vibration | Loudspeaker Mute/ Vibration | |
Waterproof Level | IP67 | |
Compatible System | Android 4.4 and above, IOS 8.2 and above | |
Base Parameter | Special Features | Blood Pressure, Heart Rate, ECG |
Care Functions | Can share real-time data with families | |
Main Feature | Wearable Hardware + Smart App + Big Data Cloud Service. Turn over the wrist to change screen. Monitor our body health value, find and detect health data, display risk status and evaluation results. | |
Other Functions | Step, calories, distance, sleep monitor, sport, call reminder, alarm reminder, raise your hand the watch light, social share (Wechat, QQ, Facebook, Twitter) Shake hand to take photo | |
Screen | Screen Size | 0.73inch 128 * 88 |
Screen Type | OLED | |
Connect Parameter | bluetooth | 4.0BLE (Low power) |
Other Parameter | Battery Type | Polymeter Lithium Battery |
Battery Capacity | 110mAh | |
Charging Type | Clasp type | |
Charging Time | About 2 hours | |
Endurance Time | Can use 10 days, Stand by day: 20days | |
Data Save Time | 3 months | |
Manipulation Mode | Full touch control, mobile phone APP control | |
Language | Mainly English | |
Material | Front Shell: PC Back Shell: ABS+PC. Belt : TPU | |
Color | black color | |
Packing | Packing | Smart watch, Charging cable, Instruction, Packing box |
Product NW | 23.2g | |
Box Size | 23.5 * 2.0 * 12.2.0cm ( L* W * Thickness) | |
Product Parameter | ||
Base Parameter | Product Model | G20 |
Master Chip | nRF52832 |
ID:1179225 – SKU721056