ONLY €155 for Eachine Tyro119 250mm F4 OSD 6 Inch 3-6S DIY FPV Racing Drone PNP w/ Caddx Turbo F2 1200TVL Camera
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more Eachine offers – HERE
For Banggood Coupons see – HERE
Note: Because the MPU6000 is out of production, the flight controller and related Drone be replaced by mpu6500 or BMI270.
Notice:
1. Because the Caddx Turbo Eos2 Camera has been stopped produced, at present, this drone will replace it into Runcam Nano 2
NTSC 4:3 FPV Camera. ( April 14th, 2021)
2. Replace new F4 flight controller, the same as Tyro99 and tyro109’s flight controller. Flight Controller Board doesn’t have Barometer.
3. CN warehouse will send new version XF5804PRO 25/100/200/600mW VTX,Overseas warehouse are old version with Xf5804 5.8G 40CH 0mW/25mw/200mw/600mw switchable VTX. (July 24th, 2021,BeiJing Time)
4. Change old J6045 Propeller into new 6030 Propeller. ( June 14th, 2022 BeiJing Time
Notice:
1. This is the DIY version that comes unassembled.
2. Comes without battery, charger, receiver or radio transmitter.
Specification:
Brand Name: Eachine
Model: Tyro119
Item Name: 250mm F4 OSD 6 Inch 3-6S DIY FPV Racing Drone
Version: PNP ( Without Receiver, Battery and Radio Transmitter)
Item | Specification |
250mm Racing Frame Kit | Wheelbase: 250mm Frame arm thickness: 5mm Frame kit material: 3K carbon fiber |
Eachine 2407 1850KV Motor | KV: 1850KV Lipo: 3-6S |
Eachine 40A 4In1 BLHeli_S ESC | Continuous Current: 40A Burst current: 45A (10S) BEC output: 5V @ 2A Input voltage: 2-6S Main control chip: 48mhz EFM8BB2 Firmware upgrade: Supports Dshot150-600/Multishot/Oneshot/PWM MOS: 5X6 Current Sensor: NO Size: 37.5×37.5mm Mounting Hole: 30.5×30.5mm Weight: 15g |
6035 3-blade propeller | Model: 6035 Item Name: 6035 6 Inch 3-Blade Propeller Color: Transparent Black Quantity: 2 CW & 2 CCW |
5.8G 40CH 0/25/200/600mW VTX | Transmitting power:0/25/200/600mW switchable Channel: 40CH Full video format: NTSC/PAL |
BN-220T GPS Module | Brand Name: Beitian Model: BN-220T |
Recommend Lipo Battery | 5S 1300-1800mAh 50-85C Lipo Battery |
Specification:
Old | New | |
FPV Camera | Caddx Turbo Eos2 FPV Camera
Case size: 100% Weight: 5.5g Signal system: NTSC / PAL (Switchable) Resolution ratio(horizontal center): 1200TVL Video output Signal: cvbs Image: 16:9 Synchronization method: inter-sync Camera lens: standard 2.1mm Lens operating voltage: DC 4.5-40V S/N Ratio: >52dB (AGC OFF) Audio: YES | Runcam Nano 2 Image Sensor: 1/3″ CMOS Horizontal Resolution: 700TVL Power: DC 3-5.5V Current : 110mA@5V [email protected] Net Weight: 3.2g Dimensions: L14mm*W14mm*H16mm |
Flight Controller | Eachine GPS F4 Flight Controller Main control chip: STM32F405 Gyroscope: MPU6000 Barometer: BMP280 Firmware: Support betaflight / INAV firmware Integrated OSD, support betaflight configuration & DMA Mode ( F4 MCU controls OSD) – Support PPM /DSM2/X / IBUS/ SBUS/ XBUS receiver – with 10V @ 1.2A BEC Output, for VTX or Camera | Same as Tyro99/ Tyro109 Flight Controller Item name: F4 flight controller Main control chip: STM32F405 Sensor: ICM20602 6-axis Power supply: 5V Integrated OSD PID cycle rate & gyro refresh rate up to 32Khz Supports BetaFlight / inva racing firmware (Link ) |
VTX | Transmitting power:0/25/200/600mW switchable Channel: 40CH Full video format: NTSC/PAL | Model: XF5804PRO Input voltage: 7-26V Onboard BEC output: 5V Number of launch channels: 40 Transmit power: 25/100/200/600mW Video format: PAL/NTSC
Operating temperature: Control Protocol: TBS SmarAudio Antenna Connector: MMCX Wiring method: SH1.0-6P/pad Mounting hole: 30.5*30.5mm Size: 36*36mm |
ID:1584996 – SKUD71913