ONLY €34 for Eachine E013 Micro FPV RC Drone Quadcopter With 5.8G 1000TVL 40CH Camera VR009 VR-009 3 Inch Goggles – Red With Goggles New Version
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more Eachine offers – HERE
For Banggood Coupons see – HERE
Eachine E013 Micro FPV Racing Quadcopter With 5.8G 1000TVL 40CH Camera VR009 VR-009 3 Inch Goggles
User Manual,Please Click: 1.
Eachine E013 2.
Eachine VR009
Note: The remote control and FPV goggles of the new version are slightly different from the old version
Description:
Features:
– Built in propeller, more safe flight
– Built in gyroscope to make aircraft stable
– 1000TVL camera, real-time transmission of high-definition video
– FPV first-person view(indoor racing drone)
– Up / Down / Forward / Backward / Left Turn / Right Turn / Left Fly / Right Fly
– Rudder speed( high and slow speed)
– 360° turning, Pattern tumbling
– One key return, easily recalled
– Headless mode ,compass headless ,flight with remote control
– Lithium battery and USB cable with protection
– Breakthrough conventional wind blades, the flight stability is more powerful
Package Included(New Version):
With Goggles version:
1 x Quadcopter
1 x Transmitter
1 x 1S-220mAh Battery (Upgrade)
1 x AV Port Cable
1 x Goggles
2 x Straight pole antenna
1 x USB charging cable
4 x Blades
Without Goggles version:
1 x Quadcopter
1 x Transmitter
1 x 1S-220mAh Battery (Upgrade)
4 x Blades
1 x USB charging cable
1 x User Manual
Specification:
Item name: | Eachine E013 Mini Quadcopter | ||||||||
Quadcopter Size: | 8.3*8.3*4.35cm | ||||||||
Box Size: | 30*19.5*9.5cm(with Goggles) | ||||||||
24.3*12.8*8.2cm(without Goggles) | |||||||||
Gyro: | 6-axis | ||||||||
Frequency: | 2.4G | ||||||||
Channel: | 4CH | ||||||||
Battery: | 1s 220mAh (included) (Upgrade) | ||||||||
Motor: | 615-17000KV 63000rpm (Upgrade) | ||||||||
Flying distance: | 70m | ||||||||
Transmitter Power: | 3 * AAA battery(not included) | ||||||||
Flight time: | about 5-6minutes | ||||||||
Take-off Weight: | 165g | ||||||||
1000TVL 1/3 CMOS FPV Camera: | |||||||||
Frequency: | 5.8G | ||||||||
Wireless channel: | 40CH | ||||||||
Output power: | 25mW | ||||||||
Operatin voltage: | 3V-5.5V | ||||||||
Current: | 200-340mA | ||||||||
Camera: Sensor: | 1/3 “CMOS | ||||||||
Clarity: | M7 1000TVL camera | ||||||||
View Angle: | 120°FOV H170° | ||||||||
Signal system: | NTSC/PAL | ||||||||
Support set power off memory function | |||||||||
Frequency control: | 1.Short press the button,switch frequency | ||||||||
2.Long press the button 2S, switch frequency group(When LD1 flashes, release the button) | |||||||||
3.Long press the button 5s, switch N / P(LD1 from flashing to off and release the button) (When the NTSC system, LD2 long bright,When the PAL system, LD2 blinks) | |||||||||
Frequency Table: | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
Band 1 | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | |
Band 2 | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
Band 3 | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | |
Band 4 | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | |
Band 5 | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | |
VR009 Goggles (two-antenna version): | |||||||||
Model | Eachine VR009 | ||||||||
Name | Mini FPV Goggles | ||||||||
LCD Screen | Screen size: 3.0 Inch | ||||||||
Resolution: 480*320 | |||||||||
Display Ratio: 16:9 | |||||||||
View Angle: 6 o’clock | |||||||||
Brightness: 350cd/m² with high brightness backlight LED | |||||||||
Video delay | Video time-delay less than 20ms | ||||||||
Lens | 4X Fresnel Lens, 92% transparent rate no distort of light | ||||||||
Interface | Antenna | 2 X RP-SMA male | |||||||
USB | To charge the battery | ||||||||
AV Jack | External video signals input or internals AV signal output | ||||||||
Languages | English and Chinese | ||||||||
Power Supply | Power adapter: DC5V/1A (USB interface) | ||||||||
Battery: 3.7V/1200mAh,Each full charge revive around 2.5hr working time | |||||||||
Power Consumption: | |||||||||
*The device operating current of 360~400mA at 3.7~4.2V; | |||||||||
*Built-in battery maximum charge current of 500mA; | |||||||||
Body | Dimension: 13.5cm * 13.2cm * 6.5cm | ||||||||
Weight: 180g(with headband, not included antennas) |
ID:1182628 – SKU714345