ONLY €482 for DJI Mavic Mini 2 10KM FPV with 4K Camera 3-Axis Gimbal 31mins Flight Time 249g Ultralight GPS RC Drone Quadcopter RTF – DJI Mini 2 Fly More Combo
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more DJI offers – HERE
For Banggood Coupons see – HERE
Quick Start Guide Features:-【PACK LIGHT, FLY FREE】: At less than 249 g, it weighs about as much as an apple and fits in the palm of your hand. Compact and convenient, this small drone is your ideal travel companion, transforming how you capture your favorite memories. -【3-AXIS GIMBAL WITH 4K CAMERA】: A 12MP camera in the sky delivers content guaranteed to impress. Along with 4K/30fps video and a 3-axis motorized gimbal, Mini 2 ensures stunning image quality that is consistently smooth no matter how adventurous your piloting gets. -【OCUSYNC 2.0 VIDEO TRANSMISSION】: Mini 2 supports up to 10km of HD video transmission and has excellent anti-interference capabilities, giving you the ability to fly farther and see clearer. -【POWERFUL PERFORMANCE】: With a max battery life of 31 minutes, DJI Mini 2 grants more than enough time to compose the perfect shot. Mini 2 can resist level 5 winds and take off at a max altitude of 4,000 meters, so your footage is stable even when flying along a windly coastline or high above an alpine forest. -【4X ZOOM】: There’s no need to get so close for your dream shot. 4x digital zoom makes it safer and more convenient when transitioning between shots of varying distance and composition. -【QUICKSHOTS】: With a few taps, DJI Mini 2 automatically records and shoots professional-level videos to share directly on social media. Whether you’re a beginner or a more experienced flyer, the DJI Fly app helps you produce impressive results complete with soundtracks and filters. -【COMPATIBILITY】: The DJI Fly app requires iOS v10.0, Android v6.0, or above.
Package Included: Mini 2: 1 x Aircraft 1 x Remote Controller 1 x Intelligent Flight Battery 1 x Pair of Spare Propellers 1 x Type-C Cable 1 x Gimbal Protector 3 x RC Cable (USB/USB-C/Lighting/) 1 x Pair of Spare Control Sticks 6 x Spare Screw 1 x Screwdriver Mini 2 Fly More Combo: 1 x Aircraft 1 x Remote Controller 3 x Intelligent Flight Battery 3 x Pair of Spare Propellers 1 x Type-C Cable 1 x Gimbal Protector 3 x RC Cable (USB/USB-C/Lighting) 1 x Pair of Spare Control Sticks 18 x Spare Screw 1 x Screwdriver 1 x Propeller Holder 1 x Two-Way Charging Hub 1 x DJI 18W USB Charger 1 x Shoulder Bag
Recommended Accessories: Original Drone Arms with Motor Original Quick-Release Propellers Original Props Guard Original Gimbal Camera Kits URUAV UV/CPL/ND/ND-PL Lens Filte URUAV UV/CPL/ND/ND-PL Lens Filtes Combo
FLYHAL 64GB U3 V30 A2 160MB/s Memory Card
Specification:
Aircraft | Takeoff Weight | < 249 g |
Dimensions | Folded: 138×81×58 mm (L×W×H) Unfolded: 159×203×56 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H) | |
Diagonal Distance (propellers excluded) | 213 mm | |
Max Ascension Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) | |
Max Descent Speed | 3.5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) | |
Max Speed
(near sea level, no wind) | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) | |
Max Service Ceiling Above Sea Level | 4000 m (2000 m when taking off with propeller guard) | |
Max Flying Time | 31 minutes (measured while flying at 4.7 m/s in windless conditions) | |
Max Wind Speed Resistance | 8.5-10.5 m/s (Scale 5) | |
Max Tilt Angle | 40° (S Mode) 25° (N Mode) 25° (C Mode) Up to 40° under strong winds | |
Max Angular Vellocity | 130°/s (S Mode) 60°/s (N Mode) 30°/s (C Mode) Can be adjusted to 250°/s with the DJI Fly app | |
Operating Temperature | 0° to 40°C (32° to 104°F) | |
Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz FCC ≤ 26 dBm CE ≤ 20 dBm SRRC ≤ 20 dBm 5.725-5.850 GHz FCC ≤ 26 dBm CE ≤ 14 dBm SRRC ≤ 26 dBm | |
GNSS | GPS+GLONASS+GALILEO | |
Hover Accuracy Ran-ge | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) | |
Gimbal | Mechanical Ran-ge | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Ran-ge | Tilt: -90° to 0° (default setting) -90° to +20° (extended) | |
Stabilization | 3axis (tilt, roll, pan) | |
Max Control Speed (tilt) | 100°/s | |
Angular Vibration Ran-ge | ±0.01° | |
Sensing System | Downward | Operating Ran-ge: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%,such as cement pavement) Adequate lighting (lux>15, Normal exposure environment of indoor fluorescent lamp) | |
Camera | Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ | |
ISO Ran-ge | Video: 100-3200 (Auto) 100-3200 (Manual) Photo: 100-3200 (Auto) 100-3200 (Manual) | |
Shutter Speed | Electronic Shutter: 4-1/8000s | |
Still Image Size | 4:3: 4000×3000 16:9: 4000×2250 | |
Still Photography Modes | Single shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 s JPEG+RAW: 5/7/10/15/20/30/60 s Auto Exposure Bracketing (AEB): 3 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, and Wide | |
Video Resolution |
4K: 3840×2160 @ 24/25/30fps 2.7 K: 2720×1530 @ 24/25/30fps FHD: 1920×1080 @ 24/25/30/48/50/60fps | |
Max Video Bitrate | 100 Mbps | |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x | |
QuickShot Modes | Dronie, Heliex, Rocket, Circle, Boomrang | |
Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) | |
Photo Format | JPEG/DNG | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Remote Controller & Video Transmission | Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | 10 km (FCC) 6 km (CE) 6 km (SRRC) 6 km (MIC) | |
Signal Transmission Ranges (FCC) | Strong Interference (urban landscape, limited line of sight, many competing signals): Approx. 3 km Medium Interference (suburban landscape, open line of sight, some competing signals): Approx. 6 km Low Interference (open landscape abundant line of sight, few competing signals): Approx. 10 km | |
Operating Temperature | 10° to 40°C (14° to 104°F) | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz FCC ≤ 26 dBm CE ≤ 20 dBm SRRC ≤ 20 dBm MIC ≤ 20 dBm 5.725-5.850 GHz FCC ≤ 26 dBm CE ≤ 14 dBm SRRC ≤ 26 dBm | |
Battery Capacity | 5200 mAh | |
Operating Current/Volltage | 1200 mA 3.7 V (Android) 700 mA 3.7 V (iOS) | |
Supported Mo-bile Device Size | Max length: 92 mm | |
Supported USB Port Types | Lighting, Micro USB (Type-B), USB Type-C | |
Video Transmission System | OcuSync 2.0 | |
Live View Quality | Remote Controller: 720p/30fps | |
Max. Bitrate | 8 Mbps | |
Latency (depending on environmental conditions and mobile device) | About 200 ms | |
Intelligent Flight Battery | Capacity | 2250 mAh |
Volltage | 7.7 V | |
Charging Volltage Limit | 8.8 V | |
Battery Type | LiPo 2S | |
Energy | 17.32 Wh | |
Net Weight | 86.2 g | |
Max Charging Power | 29 W | |
Charging Temperature Ran-ge | 5° to 40°C (41° to 104°F) | |
Charger | Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A | |
Rated Power | 18 W | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
ID:1767051 – SKUG56689