ONLY €194,29 for BlitzWolf BW-PCM4 15.6 Inch UHD 4K Type C Portable Computer Monitor Gaming Display Screen for Smartphone Tablet Laptop Game Consoles
*PLEASE NOTE that this coupon is valid ONLY FOR 🇪🇺 EUROPE 🇪🇺 – CZ WAREHOUSE! TAX FREE and FAST SHIPPING from Europe! To know more about Banggood Warehouse and Customs TAX you can read HERE
For more European warehouses coupons click – HERE
For more BlitzWolf offers – HERE
For Banggood Coupons see – HERE
Note:Because BWPCM4 requires a high power input, the following connection methods are recommended when used as a laptop expansion screen:Use the laptop’s original charger to power the monitor, and connect to the laptop’s Type-C full-featured interface through the monitor Type-C full-featured interface for power and data transmission.
Please do not supply power to both the laptop and the monitor at the same time. The monitor adapter may cause continuous restart of the monitor due to overcurrent protection.
Main Features:
Specification:
Feature | BW-PCM4 | |||
Display Type | 15.6” Touchable IPS | 15.6” IPS | 15.6” Touchable IPS | 17.3” Touchable IPS |
Resolution | 1920*1080 FHD | 3840*2160 UHD | 3840*2160 UHD | 1920*1080 FHD |
Touch screen | √ | × | √ | √ |
Color gamut | 45% NTSC | 100% | 72% NTSC | 72% NTSC |
Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) |
Brightness | 300cd/㎡ | 300cd/㎡ | 350cd/㎡ | 300cd/㎡ |
Reverse charging | √ | √ | √ | √ |
USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V3A |
Includes power adapter | √ | √ | √ | √ |
HD Multimedia Interface Signal Input | HD Multimedia Interface | HD Multimedia Interface | HD Multimedia Interface | HD Multimedia Interface |
HDR | √ | √ | √ | √ |
Type-C full-feature
(power input and data transfer) | √ | √ | √ | √ |
Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 |
USB-A Port (connecting peripherals) | √ | √ | √ | √ |
3.5mm audio output | √ | √ | √ | √ |
Infrared remote control | √(Not included CR2032 ) | √(Not included CR2032) | √(Not included CR2032 ) | √(Not included CR2032 ) |
Holster bracket | √ | √ | √ | √ |
Product Size | 355*224*9.5-5mm | 352*226*9.5-4.7mm | 355*224*9.5-5mm | 393*248*9.5-5mm |
Net weight | 740g | 750g | 680g | |
Gross weight | 2000g | 2000g | 2000g | 2600g |
ID: 1595704 – SKUC78674