ONLY €222 for BlitzWolf BW-PCM3 15.6 Inch Touchable FHD 1080P Type C Portable Computer Monitor Gaming Display Screen for Smartphone Tablet Laptop Game Consoles
*PLEASE NOTE that this coupon stands ONLY FOR 🇪🇺 EUROPE 🇪🇺 – CZ WAREHOUSE! TAX FREE as well as FAST SHIPPING from Europe! To understand even more regarding Banggood Warehouse as well as Customs TAX you can read HERE
For much more European warehouses coupons click – HERE
For much more BlitzWolf offers – HERE
For Banggood Coupons see – HERE
Note:
1.BW PCM3 has actually altered from a matte display to a mirror display from December 2020
2.For Lenovo Brand laptop computer usage, very first connet PCM3 as well as Laptop with a Type-C cord,after that insert PD power supply cablet to PCM3
3.Apple Macbook does not Support Touch Screen Function after Upgrading to OS 10.15.3 Version Main Features:
Touch Screen
Type-C Connect | |
HUAWEI | Mate10 / Mate10 professional / Mate RS / Mate20 / Mate20 Pro /Mate20X / Mate20 RS / Mate30 / Mate30 Pro / Mate30 RS
Mate40 / Mate40 Pro / Mate40 Pro+/ P20 / P20 Pro / P30 / P30 Pro / P40 / P40 Pro /P40 Pro+ / |
Honor | Note10 / V20 |
for Samsung | S8 / S8+ / S9 / S9+ / S10 / S10+ / S10e / S20 / S20+ / S20ultra / note8 / note9 / note10 / note10+ /
note20 / note20ultra |
| |
Apple | MacBook 12 inch / MacBook Pro2017 / 2018 / 2019 / MacBook Air 2018 |
HUAWEI | MateBook D / MateBook X / MateBook X Pro / MateBook E / MateBook 13 |
XIAOMI | Air12.5/13.3 inch / Pro 15.6 inch / Gaming Book |
Lenovo | Y7000 / Y7000P / Y9000K / Yoge / YOGA6 Pro / for ThinkPad X1 / Carbon |
HP | 4 Pro / EliteBook 1050 G1 /EliteBook / Folio G1 |
for DELL | G3/G5/G7 Series/ 5000 / 7000 / XPS13 / XPS15 |
ASUS | 3 / 3Pro / X Series /U4100UN / U5100UQ / ROG Series |
for Razer | Blade Stealth |
for Microsoft | Surface Book2 |
Goole | Goole PixelBook |
Specification:
Feature | BW-PCM3 | |||
Display Type | 13.3” IPS | 15.6” Touchable IPS | 15.6” IPS | 15.6” Touchable IPS |
Resolution | 1920*1080 FHD | 1920*1080 FHD | 3840*2160 UHD | 3840*2160 UHD |
Touch display | × | √ | × | √ |
Color range | 72% NTSC | 45% NTSC | 100% | 72% NTSC |
Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) |
Brightness | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 350cd/㎡ |
Reverse billing | × | √ | √ | √ |
USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V3A |
Includes power adapter | √ | √ | √ | √ |
HD Mutimedia Interface Signal Input | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface |
HDR | √ | √ | √ | √ |
Type-C full-feature
(power input as well as information transfer) | √ | √ | √ | √ |
Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 |
USB-A Port (attaching peripherals) | √ | √ | √ | √ |
3.5mm audio outcome | √ | √ | √ | √ |
Infrared push-button control | √(Not consisted of CR2032 ) | √(Not consisted of CR2032) | √(Not consisted of CR2032 ) | √(Not consisted of CR2032 ) |
Holster brace | √ | √ | √ | √ |
Product Size | 195.7*304*9.7-4.1mm | 355*224*9.5-5mm | 352*226*9.5-4.7mm | 355*224*9.5-5mm |
Net weight | 560g | 740g | 750g | 680g |
Gross weight | 1700g | 2000g | 2000g | 2000g |
ID: 1595706 – SKUC78659