ONLY €15 for BlitzWolf BW-HL1Pro 1.54 inch Full-touch Screen Dual Menus 24h Heart Rate Blood Pressure Oxygen Monitor Music Control Smart Watch – NO.1
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more BlitzWolf offers – HERE
For Banggood Coupons see – HERE
What’s the main defferent between BW-HL1Pro and BW-HL1?
HL1Pro is the upgraded version of HL1, it has a larger screen with 1.54inch full-touch screen , longer battery life with nearly 30 days standby, and more stable version of bluetooth 5.0 connection. And it is equipped with more watch face wallpapers, which you can download and synchronize more than 20 faces in the App. You can set the bright screen duration and vibration intensity directly on the watch. Not only that, HL1Pro lengthens the strap, and it is a strap with vent holes, so you won’t feel stuffy when wearing it. HL1Pro will provide you with a better experience. Fro user manual please click here.
The 12 Main Features of BW-HL1Pro:
1. 1.54 inch Full-touch Big Screen + Convenient Button Operation + Full Metal Body
2. Extended Strap, Large and Small Wrists Can Also Be Worn Comfortably
3. App QR Code on the watch, Easily to download the App
4. 260mAh Big Battery, Standby Time for about 30days
5. Alternative Dual Meaus: Smart Style + List Style
6. Multiple Watch Wallpaper on the App
7. Blood Pressure & Oxygen Monitor
8. Automatic Heart Rate Monitor
9. Real-time Weather Display
10. Convenient Music Control
11. Update to bluetooth 5.0
12. GPS Run Route Track
Specification:
Specification | ||||
Brand | BlitzWolf | |||
Model | BW-HL1Pro | |||
Color | Black, Silver, Pink | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Full Touch Screen + Press Button | |||
APP Name | FitCloundPro | |||
App Language | Russian, Indonesian, German,Italian, Czech, Japanese, French, Simplified Chinese, Traditional Chinese, English, Portuguese,Spanish, Arabic, Korean | |||
Watch Language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish | |||
Push Language | Support more than 50 languages. | |||
Special Features | ||||
Waterproof | IP68 Deep Waterproof | |||
Enhanced Heart Rate Monitoring | Support, Set in the App | |||
Health Regular Monitoring | Support, Set in the App, Support. BW-HL1Pro measures heart rate, blood pressure and blood oxygen at regular intervals within a set period of time. | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Stopwatch | Support | |||
Alert Type | Vibration, Support to adjust the vibration intensity on the watch. | |||
Alarm Clock | Support 5 groups, Set in the App | |||
Brightness Control | Support | |||
Music Control | Support | |||
Multi-watch Faces | Support, Set in the App | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Reject Call | Support. Short press on the screen to reject a call. | |||
Multi-sport Modes | Support | |||
GPS Run Route Track | Support Outdoor Walking, Running, Mountaining. | |||
Notification | Support | |||
Bright Screen Time Setting | Support Can set 5s, 6s, 7s, 8s, 9s to automatically turn off the screen on the watch. | |||
Find Phone, Find Bracelet | Support | |||
Sedentary Reminder | Support, Set in the App | |||
Drink Water Reminder | Support, Set in the App | |||
Centimeter-Kilometer, Foot-Mile Setting | Support, Set in the App | |||
KG, Pound Setting | Support, Set in the App | |||
Switch between Celsius and Fahrenheit | Support, Set in the App | |||
12 / 24 hours Time | Support, Set in the App | |||
Firmware Upgrade | Support, Set in the App | |||
Reset the Watch | Support, Set in the App | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.54 inch Type: IPS Resolution: 240*240pixels | |||
Battery | Battery Capacity: 260mAh Standby Time: about 20 days Using time: about 7-10 days Charging Time: about 2 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Band | Material: Silicone Band Size: about 90+120 *20mm (support universal 20mm detachable strap) ( Ps: extended wrist strap, also suitable for large wrists ) | |||
Weight and Size | Product size: about 43.5*37*9.8mm Product weight: about 55g | |||
1*BlitzWolf BW-HL1Pro Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
ID:1697804 – SKUF22110