ONLY €29 for BlitzWolf BW-AT2 400mAh Battery Standby 24h Heart Rate Monitor Blood Pressure Oxygen Measure Wristband Custom Watch Faces Fun Small Game Sport Style Smart Watch – NO.3
*PLEASE NOTE that to avoid customs duties, select Banggood Express or EU Priority Line
For more BlitzWolf offers – HERE
For Banggood Coupons see – HERE
Note: No.3 watch strap color tends to gray, please kindly know.
Added custom UI of the Ramadan, which can be viewed in the APP and updated to the watch (Tips: If your APP is not the latest version, please update to the latest version firstly).
BlitzWolf® BW-AT2, Ignite Your Sports Passion.
BW-AT2 is a new upgrade one. With 400mAh Big Battery, its standby time supports to 25-30 days. 3 multipurpose color options make it more fashionable and versatile. And it supports custom watch dials, you can follow your mood and customize your own watch faces. Heart rate, blood pressure, blood oxygen, steps, mileage, calories, everything you want to know, it can tell you. It also supports multiple languages, timely information reminders, so you won’t miss important texts. And a fun little game YOUNG BIRD GAME has been added to AT2, you can avoid obstacles by touching the screen, which allows you to have fun anytime.
More wonderful functions, Looking forward to your discovery.
The 12 Main Features of BW-AT2:
1. 1.3inch Full-touchScreen + Convenient Button Operation + Sports Wear-resistant Shell
2. 22mm Detachable Strap, Suitable for all 22mm Universal Watch Band
3. App QR Code on the watch, Easily to download the App
4. 400mAh Big Battey, Standby Time for more than 30 days
5. Custom Watch Dials, Design Your Own Fashion
6. 7x24h / Automatic Heart Rate Monitor
7. Blood Pressure & Oxygen Monitor
8. Real-time Weather Display
9. Convenient Music Control
10. Fun YOUNG BIRD GAME
11. GPS Run Route Track
12. Theater Mode
Specification:
Specification | ||||
Brand | BlitzWolf | |||
Model | BW-AT2 | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Full Touch Screen + Press Button | |||
APP Name | Dafit | |||
App Languages | Danish, Ukrainian, Russian, Bulgarian, Bokmal, Norwegian, Hindi, Indonesian, Turkish, German, Italian, Czech, Japanese, Pushto, French, Polish, Thai , Swedish, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean | |||
Watch Languages | English,Chinese,Japanese,German,French,Spanish,Arabic,Russian,Ukrainian,Russian,Portuguese | |||
Special Features | ||||
Waterproof | IP67 Waterproof | |||
All Weather Heart Monitor | Support, set in the App. | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Menstrual Cycle Reminder | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Calories | Support | |||
Distance | Support | |||
Stopwatch | Support | |||
Timer | Support | |||
Alert Type | Vibration | |||
Brightness Control | Support | |||
Music Control | Support | |||
Multi-watch Faces | Support, set in the App. | |||
Custom Watch Faces | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Reject Call | Support | |||
Multi-sport Modes | Support | |||
Training Settings | Support | |||
GPS Run Route Track | Support, set in the App. | |||
Notification | Support | |||
Theater Mode | Support | |||
Do not Disturb Modes | Support | |||
Find Phone, Find Bracelet | Support | |||
Smart Alarm Clock | Support 3 groupsCan be set to repeat | |||
Sedentary Reminder | Support, set in the App. | |||
Drink Water Reminder | Support, set in the App. | |||
12 / 24 hours Time | Support, set in the App. | |||
Firmware Upgrade | Support | |||
Reset the Watch | Support | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3 inch Type: IPS Resolution: 240*240pixels | |||
Battery | Battery Capacity: 400mAh Big Battery Using time: about 7-10 days Charging Time: about 2 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Band | Material: Silicone Band Size: about 120+85 *22mm (support universal 22mm detachable strap) | |||
Size | Product Size: about 52*12mm Product Weight: about 55g | |||
1*BlitzWolf BW-AT2 Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
ID:1799147 – SKUG88338