ONLY €273 for AOVOPRO 365GO Electric Scooter 8.5 Inch Anti-Skid Solid Tires 350W Motor 36V 7.8Ah Battery 25Km/h Max Speed 120KG Max Load Dual Brake App Control LCD Display Waterproof Foldable E-scooter
*PLEASE NOTE that this coupon is valid ONLY FOR 🇪🇺 EUROPE 🇪🇺 – Europe WAREHOUSE! TAX FREE and FAST SHIPPING from Europe! To know more about GeekBuying Warehouse and Customs TAX you can read HERE
For more European warehouses coupons click – HERE
For more AOVOPRO offers click – HERE
For more GeekBuying Coupons click – HERE
Overview
3 Modes Electric Mode: the throttle is involved as well as the electric motor gives power as well as pushes you as well as the mobility scooter onward, makes you delight in a “free” trip! Turbo Mode: established the mobility scooter to speed up rapidly as well as cruise ship perfectly along also. Eco Mode: similar to riding a standard non-electric mobility scooter. Long Battery Life 36V 7.8Ah battery powers as much as 25km travelling array. Powerful Motor Powerful 350W Motor pushes the mobility scooter to swirl as much as 25km/h, climb up a 20 level incline as well as lots up to 120kg. Brake System Front electrical brake + back mechanical brake assistance to hold the mobility scooter fixed in time as well as stay clear of threat.
Specification:
Model | M365GO |
Max Speed | 25 km/h(can open to 31km/h) |
Speed Mode | 15km/h; 20km/h; 25km/h |
Max Range(KILOMETRES) | Up to 25 kilometres |
Working Temperature | -10°C – 40°C |
Max Slope | 20°C |
Cruise Control Function(CCS) | Yes |
Brake Type | Mechanical Disc Brake |
Waterproof | IP65 |
Frame Material | Aluminum |
Unfolded Size (centimeters) | 106*42*110cm |
Folded Size(centimeters) | 106*42*48cm |
Net. Weight(KG) | 12.5kg |
Gross Weight(KG) | 15.6kg |
Max Load(KG) | 120kg |
Motor Rate Voltage(V) | 36V |
Motor Rate Power(W) | 350W |
Motor Rate Current(A) | 16A |
Battery Capacity(AH) | 7.8Ah |
Battery Rate Voltage(V) | 36 |
Battery Rate Power(W) | 280-378 |
Battery Input Rate Voltage(V) | 42 |
Battery BMS | Yes |
Battery Charging Time(H) | 3.5-5 Hours |
Charger Rate Input Voltage(V) | 100-240V |
Charger Rate Output Voltage(V) | 42V |
Charger Rate Current(A) | 2.0A (±0.2V) |
Charger Working Voltage(V) | 42V |
Type of Display | LCD |
APPLICATION | Support |
Bluetooth | Support |
Package Contents | 1 x Electric Scooter 1 x Charger 1 x Tool bag 1 x English Manual |
ID: 518090