ONLY €40 for A95X F3 Air II Amlogic S905W2 Quad Core G31 GPU Android 11 4GB RAM 64GB ROM Smart TV BOX 2.5G 5G Dual WIFI Bluetooth 5.0 RGB Light Support Youtube 4K HD – EU Plug
*PLEASE NOTE that this coupon is valid ONLY FOR 🇪🇺 EUROPE 🇪🇺 – CZ WAREHOUSE! TAX FREE and FAST SHIPPING from Europe! To know more about Banggood Warehouse and Customs TAX you can read HERE
For more European warehouses coupons click – HERE
For more A95X offers – HERE
For Banggood Coupons see – HERE
Review: [link]
Feature:
CPU: Quad-core Cortex-A35 (Amlogic S905W2) 1.8GHz
GPU: G31 GPU
RAM: 4GB
ROM: EMMC 64GB
Operating System: Android 11
Ethernet Network: RJ45 10/100M
WIFI: IEEE 802.11 a/b/g/n/ac(2.4G/5GH)+BT5.0
Audio Decoder: Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing
Video Decoder: AV1 [email protected] up to 4Kx2K@60fps; VP9 Profile-2 up to 4Kx2K@60fps; H.265 HEVC [email protected] up to 4Kx2K@60fps
Package Included:
1 x A95X F3 Air II TV BOX(Other products are not included)
1 x Remote Control
1 x HDMI Cable
1 x Power Adapter
1 x User Manual
Other Options:
A95X F3 Air II 2GB RAM 16GB ROM Smart TV BOX: [link]
A95X F3 Air II 4GB RAM 32GB ROM Smart TV BOX: [link]
A95X F3 Air II 4GB RAM 64GB ROM Smart TV BOX: [link]
Specification:
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Dimensions | 104mmx104mmx19.4mm | ||||
Weight | 410g | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Quad-core Cortex-A35 (Amlogic S905W2) | ||||
Speed | 1.8GHz | |||||
GPU | Type | G31 GPU | ||||
RAM | Capacity | 4GB | ||||
ROM | EMMC | 64GB | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | IEEE 802.11 a/b/g/n/ac(2.4G/5GH)+BT5.0 | ||||
Ethernet Network | RJ45 | RJ45 10/100M | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDSC/SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB2.0x2 | ||||
AV jack | AV output | ∮ 3.5mm standard jack | ||||
DC connector | Power | ∮ 4.0mm power connector | ||||
HDMI interface | Audio/Video output | HDMI2.1 | ||||
Type C | N/A | N/A | ||||
SPIDF jack | Audio output | Optical | ||||
Keyboard | Input device | USB device | ||||
Mouse | Input device | USB device | ||||
Remote Control | Input device | IR Remote Control | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | ∮4.0mm DC 5V@2A | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android 11 | ||||
Video Decoder | / | AV1 [email protected] up to 4Kx2K@60fps; VP9 Profile-2 up to 4Kx2K@60fps;H.265 HEVC [email protected] up to 4Kx2K@60fps;AVS2-P2 Profile up to 4Kx2K@60fps, H.264 AVC [email protected] up to 4Kx2K@30fps , H.264 MVC up to 1080P@60fps, MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496), WMV/VC-1 SP/MP/AP up to 1080P@60fps, AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps, MPEG-2 MP/HL up to 1080P@60fps (ISO-13818), MPEG-1 MP/HL up to 1080P@60fps (ISO-11172), RealVideo 8/9/10 up to 1080P@60fps | ||||
Audio Decoder | / | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing |
ID: 1917658 – SKUI86509